
全部全液压驱动、中心传动、切线给矿
All Hydraulicly Driving, Centrally Transmitting, Tangentially feeding
主要用途:选厂溢流、滤液、中水、贫液、贵液的澄清。
Main Applications: Alarification of O/F, Filtrate, Reclaimed Water, Lean Liquid and Valuable Liquid
in mineral processing plant.
| 固体接触深槽澄清机 | Solids Contact Deep Tank Clarifiers, SCC |
|---|---|
| 溢流水质O/F Clarity | <=70ppm=70mg/L (0.007%) |
| 处理能力/Capacity | 水量Water Flow ~9000m3/h,给料固含量Feed Solid Content<1% |
| 槽体直径/Tank Dia. | 6.3~43m |
| 安装功率/Inst. Power | 3.0~22kW |
| 动态床深锥澄清机 | Dynamic Bed Deep Cone Clarifiers, DBC |
|---|---|
| 溢流水质O/F Clarity | <=50ppm=50mg/L (0.005%) |
| 处理能力/Capacity | 水量Water Flow ~6000m3/h,给料固含量Feed Solid Content<1000ppm |
| 槽体直径/Tank Dia. | 6.3~30m |
| 安装功率/Inst. Power | 2.0~7.5kW |
| 静态床深锥澄清器 | Static Bed Deep Cone Clarifiers, SBC |
|---|---|
| 溢流水质O/F Clarity | <=30ppm=30mg/L (0.003%) |
| 处理能力/Capacity | 水量Water Flow ~2000m3/h,给料固含量Feed Solid Content<700ppm |
| 槽体直径/Tank Dia. | 6.3~15m |
| 安装功率/Inst. Power | ~2.0kW |
下载申请表格